| Month | Total Exports (RM Billion) | Total Imports (RM Billion) | Total Trade (RM Billion) | Balance of Trade (RM Billion) |
|---|---|---|---|---|
| December | 60.74 | 52.43 | 113.17 | 8.31 |
| November | 56.86 | 47.37 | 104.24 | 9.49 |
| October | 63.35 | 50.05 | 113.41 | 13.30 |
| September | 58.68 | 49.05 | 107.73 | 9.63 |
| August | 58.56 | 47.58 | 106.14 | 10.98 |
| July | 59.24 | 49.79 | 109.04 | 9.45 |
| June | 57.85 | 49.97 | 107.82 | 7.89 |
| May | 55.09 | 46.61 | 101.70 | 8.49 |
| April | 57.80 | 46.79 | 104.58 | 11.01 |
| March | 61.87 | 50.53 | 112.41 | 11.34 |
| February | 49.65 | 39.21 | 88.86 | 10.44 |
| January | 54.84 | 44.85 | 99.68 | 9.99 |
Note :
2011=provisional data
Any discrepancies in the data presented are due to rounding errors.






