You are here: Malaysian Exporters Section | Trade Statistics | Malaysia's Trade with the World (2000-2010)
You are here: Malaysian Exporters Section | Trade Statistics | Malaysia's Trade with the World (2000-2010)

Malaysia's Trade with the World (2000-2010)

Year Total Exports
(RM Billion)
Total Imports
(RM Billion)
 Total Trade
(RM Billion)
Balance of Trade
(RM Billion)
2000 373.27 311.46 684.73 61.81
2001 334.28 280.23 614.51 54.05
2002 357.43 303.09 660.52 54.34
2003 397.88 316.54 714.42 81.35
2004 481.25 399.63 880.89 81.62
2005 536.23 432.87 969.10 103.36
2006 589.24 478.15 1,067.39 111.09
2007 604.30 502.04 1,106.34 102.26
2008 663.01 519.80 1,182.82 143.21
2009 552.52 434.67 987.19 117.85
2010f 638.82 528.83 1,167.65 109.99

 Note : f  =  Final Data