Online Service Usage 2026

Achievements January - June 2026

Achievements Table
NO. ONLINE APPLICATION ACHIEVEMENTS (NO. OF TRANSACTION)
JAN FEB MAR APR MAY JUNE JULY AUG SEP OCT NOV DEC TOTAL
1 MATRADE Member Registration 77 77 69 111 126 119             579
2 Trade Enquiry (Online) 153 78 170 153 209 150             913
3 Exporter's Training Programme Registration 125 154 142 579 28 302             1,330
4 Trade Fair Registration 10 30 34 51 55 26             206
5 Export Acceleration Mission Registration (EAM) 0 0 0 0 17 17             34
6 International Sourcing Programme (INSP) Registration 42 14 15 133 152 90             446
7 Market Development Grant (MDG) Application 91 120 179 271 379 435             1,475
8 eTRADE Programme Application 1 0 2 0 0 0             3
9 Service Export Fund (SEF) Application 0 0 0 0 0 0             0
TOTAL 499 473 611 1,298 966 1,139             4,986
FaLang translation system by Faboba