Online Services Usage
Penggunaan Perkhidmatan Atas Talian 2015

Pencapaian Januari - Disember 2015
NO. | ONLINE APPLICATION | ACHIEVEMENTS (NO. OF TRANSACTION) | ||||||||||||
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | ||
1 |
MATRADE Member Registration |
143 | 76 | 143 | 127 | 101 | 135 | 99 | 159 | 146 | 188 | 174 | 132 | 1,623 |
2 | MyExport Registration | 80 | 57 | 71 | 96 | 62 | 79 | 68 | 91 | 76 | 64 | 155 | 71 | 970 |
3 | Enquiry | 355 | 394 | 311 | 350 | 319 | 366 | 320 | 369 | 325 | 454 | 389 | 440 | 4,392 |
4 | Exporter's Training Programme | 155 | 6 | 21 | 35 | 123 | 167 | 272 | 460 | 427 | 403 | 671 | 431 | 3,171 |
5 | Trade Fair | 161 | 112 | 90 | 77 | 79 | 126 | 62 | 25 | 5 | 169 | 95 | 46 | 1,047 |
6 | Specialised Marketing Mission | 32 | 46 | 61 | 82 | 61 | 61 | 20 | 72 | 34 | 17 | 27 | 4 | 517 |
7 | Malaysian Exporters Registration for MIHAS International Sourcing Programme (INSP) 2015 Business Meeting | - | 291 | 174 | - | - | - | - | - | - | - | - | - | 465 |
8 | Malaysian Exporters Registration for INTRADE IBM 2015 Business Meeting | - | - | - | - | - | - | - | - | 46 | 143 | 11 | - | 200 |
9 | Market Development Grant (MDG) | 185 | 89 | 174 | 495 | 270 | 460 | 293 | 205 | 280 | 446 | 407 | 328 | 3,632 |
10 | eTRADE Programme | 41 | 12 | 19 | 4 | 14 | 19 | 29 | 23 | 7 | 33 | 25 | 20 | 246 |
TOTAL | 999 | 1,077 | 1,043 | 1,234 | 911 | 1,251 | 894 | 952 | 926 | 1524 | 1,293 | 1,047 | 16,263 |
Item 7 : Registration opened to public on February & March 2015 only. Item 8 : Registration opened to public from September to November 2015 only. Online Services Usage 2014 |
Penggunaan Perkhidmatan Atas Talian 2014

Pencapaian Januari - Disember 2014
BIL. | PERKHIDMATAN ATAS TALIAN | PENCAPAIAN (BIL. TRANSAKSI) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JAN | FEB | MAC | APR | MEI | JUN | JUL | OGO | SEP | OKT | JUMLAH | ||
1 |
Pendaftaran Ahli MATRADE |
137 | 109 | 128 | 206 | 146 | 132 | 117 | 134 | 151 | 178 | 1,438 |
2 | Pendaftaran MyExport | 74 | 54 | 109 | 107 | 61 | 54 | 57 | 81 | 82 | 143 | 822 |
3 | Pertanyaan | 196 | 414 | 330 | 295 | 350 | 465 | 386 | 451 | 419 | 445 | 3,751 |
4 | Program Latihan Eksport | 0 | 0 | 13 | 41 | 32 | 161 | 96 | 103 | 12 | 413 | 871 |
5 | Pameran Perdagangan | 191 | 150 | 154 | 132 | 97 | 117 | 69 | 49 | 63 | 107 | 1,129 |
6 | Misi Pemasaran Khusus | 25 | 11 | 43 | 30 | 32 | 18 | 5 | 23 | 36 | 29 | 252 |
7 | Malaysian Exporters Registration for MIHAS IBM 2014 Business Meeting | - | 168 | 207 | 96 | - | - | - | - | - | - | 471 |
8 | Malaysian Exporters Registration for INTRADE IBM 2014 Business Meeting | - | - | - | - | - | - | - | 53 | 152 | 44 | 249 |
9 | Market Development Grant (MDG) | 372 | 49 | 3 | 629 | 713 | 442 | 0 | 626 | 906 | 502 | 4,242 |
10 | eTRADE Programme | - | - | - | - | - | - | - | - | - | 82 | 82 |
11 | Malaysia Export Exhibition Centre | - | - | - | - | - | - | - | - | 65 | 140 | 205 |
JUMLAH | 995 | 955 | 987 | 1,536 | 1,431 | 1,389 | 730 | 1,520 | 1,886 | 2,083 | 13,512 | |
Acara 7 : Pendaftaran dibuka dari Februari hingga April 2014. |
Penggunaan Perkhidmatan Atas Talian 2012
Pencapaian Januari - Disember 2012
BIL. | PERKHIDMATAN ATAS TALIAN | PENCAPAIAN (BIL. TRANSAKSI) | ||||||||||||
JAN | FEB | MAC | APR | MEI | JUN | JUL | OGO | SEP | OKT | NOV | DIS | JUMLAH | ||
1 |
Pendaftaran Ahli MATRADE |
59 | 102 | 132 | 155 | 127 | 98 | 132 | 78 | 197 | 223 | 221 | 146 | 1,670 |
2 | Pendaftaran MyExport | 59 | 50 | 60 | 77 | 91 | 62 | 97 | 73 | 88 | 113 | 200 | 67 | 1,037 |
3 | Pertanyaan | 266 | 234 | 163 | 155 | 184 | 150 | 357 | 167 | 135 | 415 | 390 | 297 | 2,913 |
4 | Program Latihan Eksport | 130 | 120 | 98 | 220 | 473 | 221 | 196 | 259 | 261 | 132 | 131 | 30 | 2,271 |
5 | Pameran Perdagangan | 91 | 80 | 47 | 52 | 80 | 76 | 50 | 40 | 7 | 79 | 58 | 106 | 766 |
6 | Misi Pemasaran Khusus | 14 | 44 | 48 | 33 | 36 | 6 | 32 | 22 | 11 | 14 | 15 | 8 | 283 |
7 | Pendaftaran Pengeksport Malaysia bagi MIHAS 2012 Business Meeting | 8 | 272 | 252 | 78 | - | - | - | - | - | - | - | - | 610 |
8 | Pendaftaran Pengeksport Malaysia bagi INTRADE 2012 Business Meeting | - | - | - | - | - | - | - | - | 77 | 479 | 222 | - | 778 |
9 | Pendaftaran Pengeksport Malaysia bagi Malaysia Export Exhibition Centre (MEEC) | - | - | - | - | - | - | - | - | 59 | 114 | 135 | 128 | 436 |
JUMLAH | 627 | 902 | 800 | 770 | 991 | 613 | 864 | 639 | 835 | 1,569 | 1,372 | 782 | 10,764 | |
Acara 7 : Pendaftaran dibuka dari Januari hingga April 2012. |
Penggunaan Perkhidmatan Atas Talian 2013

Pencapaian Januari - Disember 2013
BIL. | PERKHIDMATAN ATAS TALIAN | PENCAPAIAN (BIL. TRANSAKSI) | ||||||||||||
JAN | FEB | MAC | APR | MEI | JUN | JUL | OGO | SEP | OKT | NOV | DIS | JUMLAH | ||
1 |
Pendaftaran Ahli MATRADE
|
133 | 147 | 193 | 237 | 195 | 139 | 205 | 132 | 156 | 167 | 165 | 180 | 2,049 |
2 |
Pendaftaran MyExport
|
115 | 80 | 84 | 146 | 90 | 69 | 128 | 95 | 88 | 77 | 150 | 81 | 1,203 |
3 |
Pertanyaan
|
255 | 155 | 255 | 377 | 398 | 440 | 514 | 474 | 490 | 522 | 483 | 371 | 4,734 |
4 |
Program Latihan Eksport
|
190 | 169 | 343 | 173 | 38 | 199 | 60 | 104 | 273 | 82 | 71 | 44 | 1,746 |
5 |
Pameran Perdagangan
|
194 | 119 | 144 | 103 | 104 | 120 | 115 | 82 | 71 | 118 | 49 | 90 | 1,309 |
6 |
Misi Pemasaran Khusus
|
13 | 31 | 30 | 20 | 65 | 19 | 37 | 48 | 16 | 9 | 14 | 10 | 312 |
7 |
Pendaftaran Pengeksport Malaysia bagi MIHAS 2013 Business Meeting
|
121 | 245 | 103 | 71 | - | - | - | - | - | - | - | - | 540 |
8 |
Pendaftaran Pengeksport Malaysia bagi INTRADE 2013 Business Meeting
|
- | - | - | - | - | - | - | - | 107 | 415 | 167 | - | 689 |
9 |
Market Development Grant (MDG)
|
542 | 373 | 288 | 618 | 591 | 593 | 620 | 372 | 287 | 498 | 615 | 628 | 6,025 |
JUMLAH | 1,563 | 1,319 | 1,440 | 1,745 | 1,481 | 1,579 | 1,679 | 1,307 | 1,488 | 1,888 | 1,714 | 1,404 | 18,607 | |
Pendaftaran dibuka dari Januari hingga April 2013. Acara 8 : Pendaftaran dibuka dari September hingga Oktober 2013. Klik sini funtuk Perkhidmatan Atas Talian 2012. |
Penggunaan Perkhidmatan Atas Talian 2011
Pencapaian Januari - Disember 2011
BIL. | PERKHIDMATAN ATAS TALIAN | PENCAPAIAN (BIL. TRANSAKSI) | ||||||||||||
JAN | FEB | MAC | APR | MEI | JUN | JUL | OGO | SEP | OKT | NOV | DIS | JUMLAH | ||
1 |
Pendaftaran Ahli MATRADE |
20 | 29 | 42 | 81 | 33 | 55 | 64 | 36 | 45 | 49 | 6 | 13 | 473 |
2 | Pendaftaran MyExport | 98 | 56 | 74 | 80 | 45 | 48 | 53 | 33 | 42 | 34 | 43 | 46 | 652 |
3 | Pertanyaan / Maklumbalas / Komen | 419 | 174 | 310 | 373 | 375 | 296 | 175 | 290 | 222 | 269 | 285 | 194 | 3,382 |
4 | Program Latihan Eksport | 58 | 308 | 260 | 170 | 136 | 209 | 71 | 90 | 12 | 24 | 0 | 324 | 1,662 |
5 | Pameran Perdagangan | 98 | 55 | 75 | 34 | 34 | 39 | 33 | 59 | 7 | 49 | 44 | 56 | 583 |
6 | Misi Pemasaran Khusus | 9 | 3 | 6 | 11 | 4 | 8 | 13 | 26 | 5 | 14 | 0 | 5 | 104 |
7 | Pendaftaran Pengeksport Malaysia bagi MIHAS IBM 2011 Business Meeting | - | 297 | 291 | 3 | - | - | - | - | - | - | - | - | 591 |
8 | Pendaftaran MEEC: Sesi 2011/2012 | - | - | 119 | 124 | 73 | 74 | 25 | 9 | 10 | 15 | 3 | 3 | 455 |
9 | Pendaftaran Pengeksport Malaysia bagi INTRADE IBM 2011 Business Meeting | - | - | - | - | - | - | - | 203 | 182 | 244 | 128 | - | 757 |
JUMLAH | 702 | 922 | 1,177 | 876 | 700 | 729 | 434 | 746 | 525 | 698 | 509 | 641 | 8,659 | |
Acara 7 : Pendaftaran dibuka dari Februari hingga April 2011. Acara 8 : Pendaftaran dibuka dari Mac hingga Julai 2011. Acara 9 : Pendaftaran dibuka dari Ogos hingga September 2011. Klik di sini untuk Perkhidmatan Atas Talian 2010. |
Halaman 3 dari 4
- Mula
- Seterusnya
- 1
- 2
- 3
- 4
- Seterusnya
- Tamat