Achievements January - December 2019
NO.ONLINE APPLICATIONACHIEVEMENTS (NO. OF TRANSACTION)
JANFEBMARAPRMAYJUNEJULYAUGSEPTOCTNOVDECTOTAL
1 MATRADE Member Registration 163 160 171 234 228 121 210 214 156 187 203 168 2,215
2 MyExport Account Registration 360 190 383 494 323 162 258 188 201 348 257 187 3,351
3 Trade Enquiry (Online) 110 91 107 124 116 117 125 91 105 141 115 107 1,349
4 Exporter's Training Programme Registration 0 528 572 885 49 0 65 420 201 735 353 177 3,985
5 Trade Fair Registration 178 99 68 55 56 36 40 6 6 220 52 155 971
6 Export Acceleration Mission Registration(EAM) 4 24 53 46 87 60 45 52 49 15 8 28 471
7 International Sourcing Programme (INSP) Registration 199 333 61 109 38 59 55 7 51 40 82 2 1,036
8 Market Development Grant (MDG) Application 233 85 288 653 348 301 408 289 335 630 473 574 4,617
9 eTRADE Programme Application 87 29 65 99 48 48 88 65 81 102 103 86 901
10 MEEC Exhibition Registration 40 15 11 9 3 0 1 0 4 136 119 50 388
11 Service Export Fund (SEF) Application 22 23 29 27 33 17 34 26 34 32 31 38 346
TOTAL 1,396 1,577 1,808 2,735 1,329 921 1,329 1,358 1,223 2,586 1,796 1,572 19,630

Note:

  • All data have been update as per 10th January 2020

Online Services Usage 2018