Achievements January - December 2021
NO.ONLINE APPLICATIONACHIEVEMENTS (NO. OF TRANSACTION)
JANFEBMARAPRMAYJUNEJULYAUGSEPTOCTNOVDECTOTAL
1 MATRADE Member Registration 88 62 97 119 100 135 222 263 172 198 164 220 1,840
2 MyExport Account Registration 124 140 180 143 144 150 273 352 216 206 237 264 2,429
3 Trade Enquiry (Online) 112 113 120 104 68 120 145 145 105 103 126 84 1,345
4 Exporter's Training Programme Registration 0 393 1,342 942 731 375 458 1,495 357 466 685 812 8,056
5 Trade Fair Registration 21 25 27 36 30 36 49 3 6 101 45 21 400
6 Export Acceleration Mission Registration(EAM) 0 0 29 45 20 23 36 64 11 54 22 0 304
7 International Sourcing Programme (INSP) Registration 8 12 173 67 67 58 76 63 16 4 20 10 574
8 Market Development Grant (MDG) Application 649 14 42 47 18 18 1,657 5,824 839 973 1,255 1,932 13,268
9 eTRADE Programme Application ** New Application open on March 2021 34 55 23 30 32 37 33 34 47 325
10 MEEC Exhibition Registration 8 2 3 0 0 0 33 27 67 19 45 71 354
11 Service Export Fund (SEF) Application 6 10 21 18 3 20 13 1 6 8 10 10 126
TOTAL 1,016 771 2,034 1,555 1,236 958 2,992 8,269 1,832 2,165 2,643 3,471 28,942

Online Service Usage Achievement 2020