Achievements January - December 2017
NO.ONLINE APPLICATIONACHIEVEMENTS (NO. OF TRANSACTION)
JANFEBMARAPRMAYJUNEJULYAUGSEPTOCTNOVDECTOTAL
1 MATRADE Member Registration 151 180 172 129 148 91 160 173 155 121 123 2 1,605
2 MyExport Registration 83 60 78 84 67 54 72 89 76 106 115 103 987
3 Enquiry 94 153 125 121 125 137 125 111 144 120 119 97 1,471
4 Exporter's Training Programme 329 1,402 1,111 914 1,061 214 628 297 612 209 437 0 7,214
5 Trade Fair 89 112 42 85 78 15 8 18 54 107 33 2 643
6 Export Acceleration Mission 23 19 0 3 22 4 10 18 6 2 1 11 119
7 International Sourcing Programme (INSP) 76 244 10 15 21 8 17 0 33 9 0 12 445
8 Market Development Grant (MDG) 199 6 2 0 0 0 0 0 0 0 0 0 207
9 eTRADE Programme 27 19 27 38 51 46 49 67 454 612 184 195 1,769
10 MEEC Exhibition Registration 30 10 7 5 2 0 1 4 117 124 29 73 402
11 SEF Registration 20 14 14 20 19 15 19 25 13 20 26 20 225
TOTAL 1,121 2,219 1,588 1,414 1,588 584 1,089 802 1,644 1,430 1,067 515 15,087

All data have been update as per 12th January 2018