Achievements January - December 2022
NO.ONLINE APPLICATIONACHIEVEMENTS (NO. OF TRANSACTION)
JANFEBMARAPRMAYJUNEJULYAUGSEPTOCTNOVDECTOTAL
1 MATRADE Member Registration 112 91 134 142 119 146 171 205 250 269 166 128 1,933
2 MyExport Account Registration 239 106 165 129 113 157 231 234 576 271 229 29 2,479
3 Trade Enquiry (Online) 98 89 106 106 74 123 121 130 204 263 252 297 1,863
4 Exporter's Training Programme Registration 460 0 1,202 1,447 512 883 520 538 234 507 375 1,417 8,095
5 Trade Fair Registration 41 68 61 96 55 63 36 16 5 0 187 6 634
6 Export Acceleration Mission Registration(EAM) 0 0 0 0 0 0 0 0 1 0 0 18 19
7 International Sourcing Programme (INSP) Registration 2 3 9 68 41 141 271 165 58 9 5 37 809
8 Market Development Grant (MDG) Application 821 21 45 76 46 104 303 166 329 374 288 284 2,857
9 eTRADE Programme Application 15 24 30 34 26 36 46 56 87 132 56 104 647
10 MEEC Exhibition Registration 38 6 4 6 4 1 1 0 0 102 170 95 427
11 Service Export Fund (SEF) Application 1 2 23 22 20 16 27 21 21 51 45 53 302
TOTAL 1,827 410 1,779 2,126 1,010 1,670 1,727 1,531 1,765 1,978 1,774 2,468 20,065

Online Service Usage Achievement 2021