Online Services Usage 2014

Maximising online presence.
Achievements January - December 2014
NO. | ONLINE APPLICATION | ACHIEVEMENTS (NO. OF TRANSACTION) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | ||
1 |
MATRADE Member Registration |
137 | 109 | 128 | 206 | 146 | 132 | 117 | 134 | 151 | 178 | 175 | 136 | 1,749 |
2 | MyExport Registration | 74 | 54 | 109 | 107 | 61 | 54 | 57 | 81 | 82 | 143 | 81 | 68 | 971 |
3 | Enquiry | 196 | 414 | 330 | 295 | 350 | 465 | 386 | 451 | 419 | 445 | 401 | 410 | 4,562 |
4 | Exporter's Training Programme | 0 | 0 | 13 | 41 | 32 | 161 | 96 | 103 | 12 | 413 | 282 | 163 | 1,316 |
5 | Trade Fair | 191 | 150 | 154 | 132 | 97 | 117 | 69 | 49 | 63 | 107 | 71 | 64 | 1,264 |
6 | Specialised Marketing Mission | 25 | 11 | 43 | 30 | 32 | 18 | 5 | 23 | 36 | 29 | 25 | 3 | 280 |
7 | Malaysian Exporters Registration for MIHAS IBM 2014 Business Meeting | - | 168 | 207 | 96 | - | - | - | - | - | - | - | - | 471 |
8 | Malaysian Exporters Registration for INTRADE IBM 2014 Business Meeting | - | - | - | - | - | - | - | 53 | 152 | 44 | - | - | 249 |
9 | Market Development Grant (MDG) | 372 | 49 | 3 | 629 | 713 | 442 | 0 | 626 | 906 | 502 | 541 | 470 | 5,253 |
10 | eTRADE Programme | - | - | - | - | - | - | - | - | - | 82 | 81 | 110 | 273 |
11 | Malaysia Export Exhibition Centre | - | - | - | - | - | - | - | - | 65 | 140 | 289 | 102 | 596 |
TOTAL | 995 | 955 | 987 | 1,536 | 1,431 | 1,389 | 730 | 1,520 | 1,886 | 2,083 | 1,946 | 1,526 | 16,984 | |
Item 7 : Registration opened to public from February to April 2014 only. Item 8 : Registration opened to public from August to October 2014 only. Item 10 : Registration opened to public from October 2014. Item 11 : Registration opened to public from September 2014. |