pic exporters-training-programme
Maximising online presence.

Achievements January - December 2016


NO.ONLINE APPLICATIONACHIEVEMENTS (NO. OF TRANSACTION)
JANFEBMARAPRMAYJUNJULAUGSEPTOCTNOVDECTOTAL
1

MATRADE Member Registration

236 214 310 418 351 351 219 381 309 394 293 179 3,655
2 MyExport Registration 96 51 150 161 149 152 99 153 140 146 159 108 1,564
3 Enquiry 557 80 128 137 189 168 97 133 156 147 158 112 2,062
4 Exporter's Training Programme 543 559 447 594 1,195 1,016 316 1,029 745 823 1,227 837 9,331
5 Trade Fair 180 89 117 146 208 141 39 10 31 95 52 0 1,108
6 Export Acceleration Mission 29 19 93 77 119 121 82 90 108 41 1 3 783
7 International Sourcing Programme (INSP) 0 235 438 24 53 286 43 143 274 149 42 31 1,718
8 Market Development Grant (MDG) 9 100 227 616 432 687 369 392 434 618 695 615 5,194
9 eTRADE Programme 29 31 65 39 27 46 32 48 48 51 64 72 552
10 MEEC Exhibition Registration 11 5 3 3 1 1 0 0 42 256 54 161 537
11 SEF Registration 3 7 8 14 15 18 9 27 14 15 13 16 159
TOTAL 1,693 1,390 2,676 2,229 2,739 3,032 1,305 2,406 2,301 2,735 2,758 2,134 27,398

All data have been update on 9th January 2017

Online Services Usage 2015