Online Services Usage 2010
Maximising online presence.
Achievements Jan - Dec 2010
NO. | ONLINE APPLICATION | ACHIEVEMENTS (NO. OF TRANSACTION) | ||||||||||||
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | ||
1 |
MATRADE Member Registration |
82 | 37 | 67 | 66 | 73 | 68 | 88 | 77 | 43 | 57 | 67 | 40 | 765 |
2 | MyExport Registration | 127 | 59 | 47 | 66 | 90 | 136 | 77 | 56 | 56 | 93 | 64 | 50 | 921 |
3 | Enquiry / Feedback / Comment | 330 | 377 | 404 | 312 | 332 | 363 | 369 | 364 | 425 | 492 | 688 | 444 | 4,900 |
4 | Exporter's Training Programme | 15 | 5 | 4 | 6 | 54 | 170 | 94 | 0 | 256 | 331 | 238 | 0 | 1,173 |
5 | Trade Fair | 4 | 2 | 2 | 2 | 4 | 19 | 12 | 1 | 1 | 3 | 33 | 116 | 199 |
6 | Specialised Marketing Mission | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | 10 | 8 | 8 | 0 | 38 |
7 | Malaysian Exporters Registration for MIHAS IBM 2010 Business Meeting (Mar - Jun 2010) | 0 | 0 | 263 | 295 | 320 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 1,019 |
8 | Malaysian Exporters Registration for INTRADE IBM 2010 Business Meeting (Aug 2010 Onwards) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 379 | 117 | 0 | 0 | 500 |
9 | Malaysian Exporters Registration for IGEM IBM 2010 Business Meeting (Aug - Sep 2010) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 14 | 0 | 0 | 0 | 31 |
TOTAL | 558 | 480 | 787 | 747 | 873 | 899 | 646 | 523 | 1,184 | 1,101 | 1,098 | 650 | 9,546 |
|
Item 7 : Registration opened to public from March to June 2010 only. Item 8 : Registration opened to public from August to October 2010 only. Item 9 : Registration by invitation from August to September 2010 only. |