Online Services Usage 2015

Maximising online presence.
Achievements January - Dec 2015
NO. | ONLINE APPLICATION | ACHIEVEMENTS (NO. OF TRANSACTION) | ||||||||||||
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | ||
1 |
MATRADE Member Registration |
143 | 76 | 143 | 127 | 101 | 135 | 99 | 159 | 146 | 188 | 174 | 132 | 1,623 |
2 | MyExport Registration | 80 | 57 | 71 | 96 | 62 | 79 | 68 | 91 | 76 | 64 | 155 | 71 | 970 |
3 | Enquiry | 355 | 394 | 311 | 350 | 319 | 366 | 320 | 369 | 325 | 454 | 389 | 440 | 4,392 |
4 | Exporter's Training Programme | 155 | 6 | 21 | 35 | 123 | 167 | 272 | 460 | 427 | 403 | 671 | 431 | 3,171 |
5 | Trade Fair | 161 | 112 | 90 | 77 | 79 | 126 | 62 | 25 | 5 | 169 | 95 | 46 | 1,047 |
6 | Specialised Marketing Mission | 32 | 46 | 61 | 82 | 61 | 61 | 20 | 72 | 34 | 17 | 27 | 4 | 517 |
7 | Malaysian Exporters Registration for MIHAS International Sourcing Programme (INSP) 2015 Business Meeting | - | 291 | 174 | - | - | - | - | - | - | - | - | - | 465 |
8 | Malaysian Exporters Registration for INTRADE IBM 2015 Business Meeting | - | - | - | - | - | - | - | - | 46 | 143 | 11 | - | 200 |
9 | Market Development Grant (MDG) | 185 | 89 | 174 | 495 | 270 | 460 | 293 | 205 | 280 | 446 | 407 | 328 | 3,632 |
10 | eTRADE Programme | 41 | 12 | 19 | 4 | 14 | 19 | 29 | 23 | 7 | 33 | 25 | 20 | 246 |
TOTAL | 999 | 1,077 | 1,043 | 1,234 | 911 | 1,251 | 894 | 952 | 926 | 1524 | 1,293 | 1,047 | 16,263 |
Item 7 : Registration opened to public on February & March 2015 only. Item 8 : Registration opened to public from September to November 2015 only. Online Services Usage 2014 |