Online Services Usage 2011
Maximising online presence.
Achievements January - December 2011
NO. | ONLINE APPLICATION | ACHIEVEMENTS (NO. OF TRANSACTION) | ||||||||||||
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | ||
1 |
MATRADE Member Registration |
20 | 29 | 42 | 81 | 33 | 55 | 64 | 36 | 45 | 49 | 6 | 13 | 473 |
2 | MyExport Registration | 98 | 56 | 74 | 80 | 45 | 48 | 53 | 33 | 42 | 34 | 43 | 46 | 652 |
3 | Enquiry / Feedback / Comment | 419 | 174 | 310 | 373 | 375 | 296 | 175 | 290 | 222 | 269 | 285 | 194 | 3,382 |
4 | Exporter's Training Programme | 58 | 308 | 260 | 170 | 136 | 209 | 71 | 90 | 12 | 24 | 0 | 324 | 1,662 |
5 | Trade Fair | 98 | 55 | 75 | 34 | 34 | 39 | 33 | 59 | 7 | 49 | 44 | 56 | 583 |
6 | Specialised Marketing Mission | 9 | 3 | 6 | 11 | 4 | 8 | 13 | 26 | 5 | 14 | 0 | 5 | 104 |
7 | Malaysian Exporters Registration for MIHAS IBM 2011 Business Meeting | - | 297 | 291 | 3 | - | - | - | - | - | - | - | - | 591 |
8 | MEEC Registration: 2011/2012 Session | - | - | 119 | 124 | 73 | 74 | 25 | 9 | 10 | 15 | 3 | 3 | 455 |
9 | Malaysian Exporters Registration for INTRADE IBM 2011 Business Meeting | - | - | - | - | - | - | - | 203 | 182 | 244 | 128 | - | 757 |
TOTAL | 702 | 922 |
1,177 |
876 |
700 |
729 |
434 |
746 |
525 |
698 |
509 |
641 |
8,659 | |
Item 7 : Registration opened to public from February to April 2011 only. Item 8 : Registration opened to public from March to July 2011 only. Item 9 : Registration opened to public from August to September 2011 only. Click here for Online Services Usage 2010. |