Online Services Usage 2018
Achievements January - December 2018
NO. | ONLINE APPLICATION | ACHIEVEMENTS (NO. OF TRANSACTION) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | TOTAL | ||
1 | MATRADE Member Registration | 111 | 157 | 228 | 247 | 180 | 144 | 178 | 193 | 171 | 215 | 212 | 156 | 2,192 |
2 | MyExport Account Registration | 205 | 228 | 328 | 454 | 308 | 226 | 275 | 264 | 183 | 320 | 268 | 161 | 3,220 |
3 | Trade Enquiry (Online) | 101 | 164 | 106 | 175 | 165 | 152 | 183 | 98 | 72 | 153 | 81 | 222 | 1,672 |
4 | Exporter's Training Programme Registration | 1,074 | 257 | 714 | 431 | 272 | 148 | 811 | 731 | 134 | 537 | 567 | 224 | 5,900 |
5 | Trade Fair Registration | 174 | 147 | 75 | 67 | 107 | 103 | 60 | 13 | 9 | 216 | 57 | 6 | 1,034 |
6 | Export Acceleration Mission Registration | 45 | 18 | 82 | 65 | 69 | 43 | 57 | 86 | 46 | 155 | 28 | 0 | 694 |
7 | International Sourcing Programme (INSP) Registration | 26 | 291 | 75 | 100 | 57 | 17 | 39 | 4 | 11 | 32 | 0 | 0 | 652 |
8 | Market Development Grant (MDG) Application | 7 | 56 | 179 | 500 | 353 | 367 | 292 | 304 | 290 | 479 | 437 | 540 | 3,801 |
9 | eTRADE Programme Application | 31 | 20 | 26 | 19 | 25 | 47 | 57 | 57 | 44 | 76 | 109 | 220 | 731 |
10 | MEEC Exhibition Registration | 40 | 26 | 18 | 17 | 7 | 5 | 7 | 2 | 0 | 15 | 241 | 79 | 457 |
11 | Service Export Fund (SEF) Application | 24 | 11 | 25 | 34 | 20 | 26 | 27 | 23 | 13 | 30 | 19 | 33 | 285 |
TOTAL | 1,838 | 1,375 | 1,856 | 2,109 | 1,563 | 1,278 | 1,986 | 1,775 | 973 | 2,228 | 2,019 | 1,641 | 20,638 |
Note:
All data have been update as per 3rd January 2019