Achievements January - September 2023
NO.ONLINE APPLICATIONACHIEVEMENTS (NO. OF TRANSACTION)
JANFEBMARAPRMAYJUNEJULYAUGSEPOCTNOVTOTAL
1 MATRADE Member Registration 139 146 235 224 230 242 208 254 175 340 199 2,392
2 MyExport Account Registration 306 252 315 184 239 288 272 411 394 418 348 3,427
3 Trade Enquiry (Online) 357 196 273 317 408 168 197 144 122 154 119 2,455
4 Exporter's Training Programme Registration 378 622 1,993 140 420 382 732 1,365 483 995 779 8,289
5 Trade Fair Registration 15 5 58 63 38 29 5 3 1 223 32 427
6 Export Acceleration Mission Registration(EAM) 0 8 0 0 1 9 13 0 0 8 4 43
7 International Sourcing Programme (INSP) Registration 1 2 121 88 135 133 281 210 86 13 48 1,118
8 Market Development Grant (MDG) Application 52 57 224 151 235 434 287 263 325 589 367 2,984
9 eTRADE Programme Application 33 47 33 30 58 80 47 23 9 23 5 388
10 MEEC Exhibition Registration 50 8 14 1 2 1 0 0 0 0 0 76
11 Service Export Fund (SEF) Application 14 24 36 51 43 47 66 60 71 60 51 523
TOTAL 1,345 1,367 3,302 1,249 1,809 1,813 2,108 2,733 1,666 2,823 1,952 22,167

Online Service Usage Achievement 2022