Online Services Usage

Achievements January - September 2023
NO.ONLINE APPLICATIONACHIEVEMENTS (NO. OF TRANSACTION)
JANFEBMARAPRMAYJUNEJULYAUGSEPOCTNOVTOTAL
1 MATRADE Member Registration 139 146 235 224 230 242 208 254 175 340 199 2,392
2 MyExport Account Registration 306 252 315 184 239 288 272 411 394 418 348 3,427
3 Trade Enquiry (Online) 357 196 273 317 408 168 197 144 122 154 119 2,455
4 Exporter's Training Programme Registration 378 622 1,993 140 420 382 732 1,365 483 995 779 8,289
5 Trade Fair Registration 15 5 58 63 38 29 5 3 1 223 32 427
6 Export Acceleration Mission Registration(EAM) 0 8 0 0 1 9 13 0 0 8 4 43
7 International Sourcing Programme (INSP) Registration 1 2 121 88 135 133 281 210 86 13 48 1,118
8 Market Development Grant (MDG) Application 52 57 224 151 235 434 287 263 325 589 367 2,984
9 eTRADE Programme Application 33 47 33 30 58 80 47 23 9 23 5 388
10 MEEC Exhibition Registration 50 8 14 1 2 1 0 0 0 0 0 76
11 Service Export Fund (SEF) Application 14 24 36 51 43 47 66 60 71 60 51 523
TOTAL 1,345 1,367 3,302 1,249 1,809 1,813 2,108 2,733 1,666 2,823 1,952 22,167

Online Service Usage Achievement 2022

Achievements January - December 2024
NO.ONLINE APPLICATIONACHIEVEMENTS (NO. OF TRANSACTION)
JANFEBMARAPRMAYJUNEJULYAUGSEPOCTNOVDECTOTAL
1 MATRADE Member Registration 168 139 188 211 272 210 286 309 231 272  253 146 2,685
2 MyExport Account Registration 501 417 458 347 420 357 360 353 308  392  284 110 4,307
3 Trade Enquiry (Online) 221 203 121 142  89 293 135 122 201  151  135 235 2,048
4 Exporter's Training Programme Registration 318 1,707 1,505 273 120 378 734 82 0  263  469 167 6,016
5 Trade Fair Registration 7 58 19 62 115 67 65 72 114  103  21 21 724
6 Export Acceleration Mission Registration(EAM) 22 6 1 3 7 4 3 8 7  0  0 0 61
7 International Sourcing Programme (INSP) Registration 0 233 22 63 289 128 197 181 96  53  48 111 1,421
8 Market Development Grant (MDG) Application 100 56 295 187 337 456 405 304 251  632  404 557 3,984
9 eTRADE Programme Application 10 9 17 26  78 65 76 67 76  114  61 36 635
10 MEEC Exhibition Registration 0 0 0 0  0 0 0 0 0  0  0 0 0
11 Service Export Fund (SEF) Application 0 72 59 44  41 75 41 49 46  52  66 84 629
TOTAL 1,347 2,900 2,685 1,358  1,768 2,033 2,302 1,547 1,330  2,032  1,741 1,467 22,510
Achievements January - December 2022
NO.ONLINE APPLICATIONACHIEVEMENTS (NO. OF TRANSACTION)
JANFEBMARAPRMAYJUNEJULYAUGSEPTOCTNOVDECTOTAL
1 MATRADE Member Registration 112 91 134 142 119 146 171 205 250 269 166 128 1,933
2 MyExport Account Registration 239 106 165 129 113 157 231 234 576 271 229 29 2,479
3 Trade Enquiry (Online) 98 89 106 106 74 123 121 130 204 263 252 297 1,863
4 Exporter's Training Programme Registration 460 0 1,202 1,447 512 883 520 538 234 507 375 1,417 8,095
5 Trade Fair Registration 41 68 61 96 55 63 36 16 5 0 187 6 634
6 Export Acceleration Mission Registration(EAM) 0 0 0 0 0 0 0 0 1 0 0 18 19
7 International Sourcing Programme (INSP) Registration 2 3 9 68 41 141 271 165 58 9 5 37 809
8 Market Development Grant (MDG) Application 821 21 45 76 46 104 303 166 329 374 288 284 2,857
9 eTRADE Programme Application 15 24 30 34 26 36 46 56 87 132 56 104 647
10 MEEC Exhibition Registration 38 6 4 6 4 1 1 0 0 102 170 95 427
11 Service Export Fund (SEF) Application 1 2 23 22 20 16 27 21 21 51 45 53 302
TOTAL 1,827 410 1,779 2,126 1,010 1,670 1,727 1,531 1,765 1,978 1,774 2,468 20,065

Online Service Usage Achievement 2021

Achievements January - April 2025
NO.ONLINE APPLICATIONACHIEVEMENTS (NO. OF TRANSACTION)
JANFEBMARAPRMAYJUNEJULYAUGSEPOCTNOVDECTOTAL
1 MATRADE Member Registration 142 163 142 170                 617
2 Trade Enquiry (Online) 235 113 186 195                 729
3 Exporter's Training Programme Registration 0 240 204 43                 487
4 Trade Fair Registration 27 67 46 48                 188
5 Export Acceleration Mission Registration(EAM) 0 0 0 0                 0
6 International Sourcing Programme (INSP) Registration 0 0 51 125                 176
7 Market Development Grant (MDG) Application 62 64 269 192                 587
8 eTRADE Programme Application 28 36 28 38                 130
9 Service Export Fund (SEF) Application 51 38 48 61                 198
TOTAL 545 721 974 872                 3,112
Achievements January - December 2021
NO.ONLINE APPLICATIONACHIEVEMENTS (NO. OF TRANSACTION)
JANFEBMARAPRMAYJUNEJULYAUGSEPTOCTNOVDECTOTAL
1 MATRADE Member Registration 88 62 97 119 100 135 222 263 172 198 164 220 1,840
2 MyExport Account Registration 124 140 180 143 144 150 273 352 216 206 237 264 2,429
3 Trade Enquiry (Online) 112 113 120 104 68 120 145 145 105 103 126 84 1,345
4 Exporter's Training Programme Registration 0 393 1,342 942 731 375 458 1,495 357 466 685 812 8,056
5 Trade Fair Registration 21 25 27 36 30 36 49 3 6 101 45 21 400
6 Export Acceleration Mission Registration(EAM) 0 0 29 45 20 23 36 64 11 54 22 0 304
7 International Sourcing Programme (INSP) Registration 8 12 173 67 67 58 76 63 16 4 20 10 574
8 Market Development Grant (MDG) Application 649 14 42 47 18 18 1,657 5,824 839 973 1,255 1,932 13,268
9 eTRADE Programme Application ** New Application open on March 2021 34 55 23 30 32 37 33 34 47 325
10 MEEC Exhibition Registration 8 2 3 0 0 0 33 27 67 19 45 71 354
11 Service Export Fund (SEF) Application 6 10 21 18 3 20 13 1 6 8 10 10 126
TOTAL 1,016 771 2,034 1,555 1,236 958 2,992 8,269 1,832 2,165 2,643 3,471 28,942

Online Service Usage Achievement 2020