Online Services Usage
Online Service Usage 2020
Achievements January - December 2020
| NO. | ONLINE APPLICATION | ACHIEVEMENTS (NO. OF TRANSACTION) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | TOTAL | ||
| 1 | MATRADE Member Registration | 180 | 154 | 100 | 64 | 32 | 77 | 87 | 122 | 106 | 73 | 79 | 84 | 1,158 |
| 2 | MyExport Account Registration | 248 | 272 | 113 | 83 | 105 | 213 | 217 | 141 | 184 | 106 | 105 | 45 | 1,832 |
| 3 | Trade Enquiry (Online) | 101 | 93 | 152 | 215 | 177 | 164 | 151 | 131 | 140 | 188 | 211 | 114 | 1,837 |
| 4 | Exporter's Training Programme Registration | 0 | 578 | 0 | 0 | 0 | 368 | 997 | 534 | 909 | 300 | 850 | 579 | 5,115 |
| 5 | Trade Fair Registration | 171 | 104 | 58 | 12 | 24 | 41 | 126 | 45 | 44 | 51 | 0 | 62 | 738 |
| 6 | Export Acceleration Mission Registration(EAM) | 13 | 47 | 14 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
| 7 | International Sourcing Programme (INSP) Registration | 137 | 173 | 5 | 4 | 2 | 14 | 36 | 9 | 3 | 69 | 14 | 6 | 472 |
| 8 | Market Development Grant (MDG) Application | 16 | 98 | 75 | 13 | 13 | 2 | 2 | 1,859 | 946 | 993 | 1,056 | 1,405 | 6,478 |
| 9 | eTRADE Programme Application | 135 | 164 | 101 | 129 | 141 | 332 | 1 | CLOSED** | 1,003 | ||||
| 10 | MEEC Exhibition Registration | 45 | 26 | 25 | 0 | 1 | 3 | 70 | 93 | 192 | 103 | 26 | 18 | 602 |
| 11 | Service Export Fund (SEF) Application | 18 | 29 | 20 | 1 | 10 | 5 | 2 | 3 | 4 | 6 | 4 | 3 | 105 |
| TOTAL | 1,064 | 1,738 | 663 | 522 | 508 | 1,220 | 1,689 | 2,937 | 2,528 | 1,889 | 2,345 | 2,316 | 19,419 | |
Note:
**Kindly be informed that the application for the eTRADE Programme is now closed. eTRADE is a program under the 11th Malaysia Plan and is scheduled to end this year. It received overwhelming response from the Malaysian business community and exceeded all targets set. Therefore, our program budget is completely exhausted.
Online Services Usage 2019
Achievements January - December 2019
| NO. | ONLINE APPLICATION | ACHIEVEMENTS (NO. OF TRANSACTION) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | TOTAL | ||
| 1 | MATRADE Member Registration | 163 | 160 | 171 | 234 | 228 | 121 | 210 | 214 | 156 | 187 | 203 | 168 | 2,215 |
| 2 | MyExport Account Registration | 360 | 190 | 383 | 494 | 323 | 162 | 258 | 188 | 201 | 348 | 257 | 187 | 3,351 |
| 3 | Trade Enquiry (Online) | 110 | 91 | 107 | 124 | 116 | 117 | 125 | 91 | 105 | 141 | 115 | 107 | 1,349 |
| 4 | Exporter's Training Programme Registration | 0 | 528 | 572 | 885 | 49 | 0 | 65 | 420 | 201 | 735 | 353 | 177 | 3,985 |
| 5 | Trade Fair Registration | 178 | 99 | 68 | 55 | 56 | 36 | 40 | 6 | 6 | 220 | 52 | 155 | 971 |
| 6 | Export Acceleration Mission Registration(EAM) | 4 | 24 | 53 | 46 | 87 | 60 | 45 | 52 | 49 | 15 | 8 | 28 | 471 |
| 7 | International Sourcing Programme (INSP) Registration | 199 | 333 | 61 | 109 | 38 | 59 | 55 | 7 | 51 | 40 | 82 | 2 | 1,036 |
| 8 | Market Development Grant (MDG) Application | 233 | 85 | 288 | 653 | 348 | 301 | 408 | 289 | 335 | 630 | 473 | 574 | 4,617 |
| 9 | eTRADE Programme Application | 87 | 29 | 65 | 99 | 48 | 48 | 88 | 65 | 81 | 102 | 103 | 86 | 901 |
| 10 | MEEC Exhibition Registration | 40 | 15 | 11 | 9 | 3 | 0 | 1 | 0 | 4 | 136 | 119 | 50 | 388 |
| 11 | Service Export Fund (SEF) Application | 22 | 23 | 29 | 27 | 33 | 17 | 34 | 26 | 34 | 32 | 31 | 38 | 346 |
| TOTAL | 1,396 | 1,577 | 1,808 | 2,735 | 1,329 | 921 | 1,329 | 1,358 | 1,223 | 2,586 | 1,796 | 1,572 | 19,630 | |
Note:
- All data have been update as per 10th January 2020
Online Services Usage 2017
Achievements January - December 2017
| NO. | ONLINE APPLICATION | ACHIEVEMENTS (NO. OF TRANSACTION) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | TOTAL | ||
| 1 | MATRADE Member Registration | 151 | 180 | 172 | 129 | 148 | 91 | 160 | 173 | 155 | 121 | 123 | 2 | 1,605 |
| 2 | MyExport Registration | 83 | 60 | 78 | 84 | 67 | 54 | 72 | 89 | 76 | 106 | 115 | 103 | 987 |
| 3 | Enquiry | 94 | 153 | 125 | 121 | 125 | 137 | 125 | 111 | 144 | 120 | 119 | 97 | 1,471 |
| 4 | Exporter's Training Programme | 329 | 1,402 | 1,111 | 914 | 1,061 | 214 | 628 | 297 | 612 | 209 | 437 | 0 | 7,214 |
| 5 | Trade Fair | 89 | 112 | 42 | 85 | 78 | 15 | 8 | 18 | 54 | 107 | 33 | 2 | 643 |
| 6 | Export Acceleration Mission | 23 | 19 | 0 | 3 | 22 | 4 | 10 | 18 | 6 | 2 | 1 | 11 | 119 |
| 7 | International Sourcing Programme (INSP) | 76 | 244 | 10 | 15 | 21 | 8 | 17 | 0 | 33 | 9 | 0 | 12 | 445 |
| 8 | Market Development Grant (MDG) | 199 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 207 |
| 9 | eTRADE Programme | 27 | 19 | 27 | 38 | 51 | 46 | 49 | 67 | 454 | 612 | 184 | 195 | 1,769 |
| 10 | MEEC Exhibition Registration | 30 | 10 | 7 | 5 | 2 | 0 | 1 | 4 | 117 | 124 | 29 | 73 | 402 |
| 11 | SEF Registration | 20 | 14 | 14 | 20 | 19 | 15 | 19 | 25 | 13 | 20 | 26 | 20 | 225 |
| TOTAL | 1,121 | 2,219 | 1,588 | 1,414 | 1,588 | 584 | 1,089 | 802 | 1,644 | 1,430 | 1,067 | 515 | 15,087 |
|
All data have been update as per 12th January 2018
Online Services Usage 2018
Achievements January - December 2018
| NO. | ONLINE APPLICATION | ACHIEVEMENTS (NO. OF TRANSACTION) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | TOTAL | ||
| 1 | MATRADE Member Registration | 111 | 157 | 228 | 247 | 180 | 144 | 178 | 193 | 171 | 215 | 212 | 156 | 2,192 |
| 2 | MyExport Account Registration | 205 | 228 | 328 | 454 | 308 | 226 | 275 | 264 | 183 | 320 | 268 | 161 | 3,220 |
| 3 | Trade Enquiry (Online) | 101 | 164 | 106 | 175 | 165 | 152 | 183 | 98 | 72 | 153 | 81 | 222 | 1,672 |
| 4 | Exporter's Training Programme Registration | 1,074 | 257 | 714 | 431 | 272 | 148 | 811 | 731 | 134 | 537 | 567 | 224 | 5,900 |
| 5 | Trade Fair Registration | 174 | 147 | 75 | 67 | 107 | 103 | 60 | 13 | 9 | 216 | 57 | 6 | 1,034 |
| 6 | Export Acceleration Mission Registration | 45 | 18 | 82 | 65 | 69 | 43 | 57 | 86 | 46 | 155 | 28 | 0 | 694 |
| 7 | International Sourcing Programme (INSP) Registration | 26 | 291 | 75 | 100 | 57 | 17 | 39 | 4 | 11 | 32 | 0 | 0 | 652 |
| 8 | Market Development Grant (MDG) Application | 7 | 56 | 179 | 500 | 353 | 367 | 292 | 304 | 290 | 479 | 437 | 540 | 3,801 |
| 9 | eTRADE Programme Application | 31 | 20 | 26 | 19 | 25 | 47 | 57 | 57 | 44 | 76 | 109 | 220 | 731 |
| 10 | MEEC Exhibition Registration | 40 | 26 | 18 | 17 | 7 | 5 | 7 | 2 | 0 | 15 | 241 | 79 | 457 |
| 11 | Service Export Fund (SEF) Application | 24 | 11 | 25 | 34 | 20 | 26 | 27 | 23 | 13 | 30 | 19 | 33 | 285 |
| TOTAL | 1,838 | 1,375 | 1,856 | 2,109 | 1,563 | 1,278 | 1,986 | 1,775 | 973 | 2,228 | 2,019 | 1,641 | 20,638 | |
Note:
All data have been update as per 3rd January 2019
Online Services Usage 2016
Maximising online presence.
Achievements January - December 2016
| NO. | ONLINE APPLICATION | ACHIEVEMENTS (NO. OF TRANSACTION) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEPT | OCT | NOV | DEC | TOTAL | ||
| 1 |
MATRADE Member Registration |
236 | 214 | 310 | 418 | 351 | 351 | 219 | 381 | 309 | 394 | 293 | 179 | 3,655 |
| 2 | MyExport Registration | 96 | 51 | 150 | 161 | 149 | 152 | 99 | 153 | 140 | 146 | 159 | 108 | 1,564 |
| 3 | Enquiry | 557 | 80 | 128 | 137 | 189 | 168 | 97 | 133 | 156 | 147 | 158 | 112 | 2,062 |
| 4 | Exporter's Training Programme | 543 | 559 | 447 | 594 | 1,195 | 1,016 | 316 | 1,029 | 745 | 823 | 1,227 | 837 | 9,331 |
| 5 | Trade Fair | 180 | 89 | 117 | 146 | 208 | 141 | 39 | 10 | 31 | 95 | 52 | 0 | 1,108 |
| 6 | Export Acceleration Mission | 29 | 19 | 93 | 77 | 119 | 121 | 82 | 90 | 108 | 41 | 1 | 3 | 783 |
| 7 | International Sourcing Programme (INSP) | 0 | 235 | 438 | 24 | 53 | 286 | 43 | 143 | 274 | 149 | 42 | 31 | 1,718 |
| 8 | Market Development Grant (MDG) | 9 | 100 | 227 | 616 | 432 | 687 | 369 | 392 | 434 | 618 | 695 | 615 | 5,194 |
| 9 | eTRADE Programme | 29 | 31 | 65 | 39 | 27 | 46 | 32 | 48 | 48 | 51 | 64 | 72 | 552 |
| 10 | MEEC Exhibition Registration | 11 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 42 | 256 | 54 | 161 | 537 |
| 11 | SEF Registration | 3 | 7 | 8 | 14 | 15 | 18 | 9 | 27 | 14 | 15 | 13 | 16 | 159 |
| TOTAL | 1,693 | 1,390 | 2,676 | 2,229 | 2,739 | 3,032 | 1,305 | 2,406 | 2,301 | 2,735 | 2,758 | 2,134 | 27,398 | |
|
All data have been update on 9th January 2017 Online Services Usage 2015 |






