Online Services Usage

Achievements January - December 2019
NO.ONLINE APPLICATIONACHIEVEMENTS (NO. OF TRANSACTION)
JANFEBMARAPRMAYJUNEJULYAUGSEPTOCTNOVDECTOTAL
1 MATRADE Member Registration 163 160 171 234 228 121 210 214 156 187 203 168 2,215
2 MyExport Account Registration 360 190 383 494 323 162 258 188 201 348 257 187 3,351
3 Trade Enquiry (Online) 110 91 107 124 116 117 125 91 105 141 115 107 1,349
4 Exporter's Training Programme Registration 0 528 572 885 49 0 65 420 201 735 353 177 3,985
5 Trade Fair Registration 178 99 68 55 56 36 40 6 6 220 52 155 971
6 Export Acceleration Mission Registration(EAM) 4 24 53 46 87 60 45 52 49 15 8 28 471
7 International Sourcing Programme (INSP) Registration 199 333 61 109 38 59 55 7 51 40 82 2 1,036
8 Market Development Grant (MDG) Application 233 85 288 653 348 301 408 289 335 630 473 574 4,617
9 eTRADE Programme Application 87 29 65 99 48 48 88 65 81 102 103 86 901
10 MEEC Exhibition Registration 40 15 11 9 3 0 1 0 4 136 119 50 388
11 Service Export Fund (SEF) Application 22 23 29 27 33 17 34 26 34 32 31 38 346
TOTAL 1,396 1,577 1,808 2,735 1,329 921 1,329 1,358 1,223 2,586 1,796 1,572 19,630

Note:

  • All data have been update as per 10th January 2020

Online Services Usage 2018

Achievements January - December 2018
NO.ONLINE APPLICATIONACHIEVEMENTS (NO. OF TRANSACTION)
JANFEBMARAPRMAYJUNEJULYAUGSEPTOCTNOVDECTOTAL
1 MATRADE Member Registration 111 157 228 247 180 144 178 193 171 215 212 156 2,192
2 MyExport Account Registration 205 228 328 454 308 226 275 264 183 320 268 161 3,220
3 Trade Enquiry (Online) 101 164 106 175 165 152 183 98 72 153 81 222 1,672
4 Exporter's Training Programme Registration 1,074 257 714 431 272 148 811 731 134 537 567 224 5,900
5 Trade Fair Registration 174 147 75 67 107 103 60 13 9 216 57 6 1,034
6 Export Acceleration Mission Registration 45 18 82 65 69 43 57 86 46 155 28 0 694
7 International Sourcing Programme (INSP) Registration 26 291 75 100 57 17 39 4 11 32 0 0 652
8 Market Development Grant (MDG) Application 7 56 179 500 353 367 292 304 290 479 437 540 3,801
9 eTRADE Programme Application 31 20 26 19 25 47 57 57 44 76 109 220 731
10 MEEC Exhibition Registration 40 26 18 17 7 5 7 2 0 15 241 79 457
11 Service Export Fund (SEF) Application 24 11 25 34 20 26 27 23 13 30 19 33 285
TOTAL 1,838 1,375 1,856 2,109 1,563 1,278 1,986 1,775 973 2,228 2,019 1,641 20,638

Note:
All data have been update as per 3rd January 2019

Online Services Usage 2017

pic exporters-training-programme
Maximising online presence.

Achievements January - December 2016


NO.ONLINE APPLICATIONACHIEVEMENTS (NO. OF TRANSACTION)
JANFEBMARAPRMAYJUNJULAUGSEPTOCTNOVDECTOTAL
1

MATRADE Member Registration

236 214 310 418 351 351 219 381 309 394 293 179 3,655
2 MyExport Registration 96 51 150 161 149 152 99 153 140 146 159 108 1,564
3 Enquiry 557 80 128 137 189 168 97 133 156 147 158 112 2,062
4 Exporter's Training Programme 543 559 447 594 1,195 1,016 316 1,029 745 823 1,227 837 9,331
5 Trade Fair 180 89 117 146 208 141 39 10 31 95 52 0 1,108
6 Export Acceleration Mission 29 19 93 77 119 121 82 90 108 41 1 3 783
7 International Sourcing Programme (INSP) 0 235 438 24 53 286 43 143 274 149 42 31 1,718
8 Market Development Grant (MDG) 9 100 227 616 432 687 369 392 434 618 695 615 5,194
9 eTRADE Programme 29 31 65 39 27 46 32 48 48 51 64 72 552
10 MEEC Exhibition Registration 11 5 3 3 1 1 0 0 42 256 54 161 537
11 SEF Registration 3 7 8 14 15 18 9 27 14 15 13 16 159
TOTAL 1,693 1,390 2,676 2,229 2,739 3,032 1,305 2,406 2,301 2,735 2,758 2,134 27,398

All data have been update on 9th January 2017

Online Services Usage 2015

Achievements January - December 2017
NO.ONLINE APPLICATIONACHIEVEMENTS (NO. OF TRANSACTION)
JANFEBMARAPRMAYJUNEJULYAUGSEPTOCTNOVDECTOTAL
1 MATRADE Member Registration 151 180 172 129 148 91 160 173 155 121 123 2 1,605
2 MyExport Registration 83 60 78 84 67 54 72 89 76 106 115 103 987
3 Enquiry 94 153 125 121 125 137 125 111 144 120 119 97 1,471
4 Exporter's Training Programme 329 1,402 1,111 914 1,061 214 628 297 612 209 437 0 7,214
5 Trade Fair 89 112 42 85 78 15 8 18 54 107 33 2 643
6 Export Acceleration Mission 23 19 0 3 22 4 10 18 6 2 1 11 119
7 International Sourcing Programme (INSP) 76 244 10 15 21 8 17 0 33 9 0 12 445
8 Market Development Grant (MDG) 199 6 2 0 0 0 0 0 0 0 0 0 207
9 eTRADE Programme 27 19 27 38 51 46 49 67 454 612 184 195 1,769
10 MEEC Exhibition Registration 30 10 7 5 2 0 1 4 117 124 29 73 402
11 SEF Registration 20 14 14 20 19 15 19 25 13 20 26 20 225
TOTAL 1,121 2,219 1,588 1,414 1,588 584 1,089 802 1,644 1,430 1,067 515 15,087

All data have been update as per 12th January 2018

pic exporters-training-programme
Maximising online presence.

Achievements January - Dec 2015

NO. ONLINE APPLICATION ACHIEVEMENTS (NO. OF TRANSACTION)
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
1

MATRADE Member Registration

143 76 143 127 101 135 99 159 146 188 174 132 1,623
2 MyExport Registration 80 57 71 96 62 79 68 91 76 64 155 71 970
3 Enquiry 355 394 311 350 319 366 320 369 325 454 389 440 4,392
4 Exporter's Training Programme 155 6 21 35 123 167 272 460 427 403 671 431 3,171
5 Trade Fair 161 112 90 77 79 126 62 25 5 169 95 46 1,047
6 Specialised Marketing Mission 32 46 61 82 61 61 20 72 34 17 27 4 517
7 Malaysian Exporters Registration for MIHAS International Sourcing Programme (INSP) 2015 Business Meeting - 291 174 - - - - - - - - - 465
8 Malaysian Exporters Registration for INTRADE IBM 2015 Business Meeting - - - - - - - - 46 143 11 - 200
9 Market Development Grant (MDG) 185 89 174 495 270 460 293 205 280 446 407 328 3,632
10 eTRADE Programme 41 12 19 4 14 19 29 23 7 33 25 20 246
TOTAL 999 1,077 1,043 1,234 911 1,251 894 952 926 1524 1,293 1,047 16,263
Item 7 : Registration opened to public on February & March 2015 only.
Item 8 : Registration opened to public from September to November 2015 only.

Online Services Usage 2014