Online Services Usage

Achievements January - September 2023
NO.ONLINE APPLICATIONACHIEVEMENTS (NO. OF TRANSACTION)
JANFEBMARAPRMAYJUNEJULYAUGSEPOCTNOVTOTAL
1 MATRADE Member Registration 139 146 235 224 230 242 208 254 175 340 199 2,392
2 MyExport Account Registration 306 252 315 184 239 288 272 411 394 418 348 3,427
3 Trade Enquiry (Online) 357 196 273 317 408 168 197 144 122 154 119 2,455
4 Exporter's Training Programme Registration 378 622 1,993 140 420 382 732 1,365 483 995 779 8,289
5 Trade Fair Registration 15 5 58 63 38 29 5 3 1 223 32 427
6 Export Acceleration Mission Registration(EAM) 0 8 0 0 1 9 13 0 0 8 4 43
7 International Sourcing Programme (INSP) Registration 1 2 121 88 135 133 281 210 86 13 48 1,118
8 Market Development Grant (MDG) Application 52 57 224 151 235 434 287 263 325 589 367 2,984
9 eTRADE Programme Application 33 47 33 30 58 80 47 23 9 23 5 388
10 MEEC Exhibition Registration 50 8 14 1 2 1 0 0 0 0 0 76
11 Service Export Fund (SEF) Application 14 24 36 51 43 47 66 60 71 60 51 523
TOTAL 1,345 1,367 3,302 1,249 1,809 1,813 2,108 2,733 1,666 2,823 1,952 22,167

Online Service Usage Achievement 2022

Achievements January 2024
NO.ONLINE APPLICATIONACHIEVEMENTS (NO. OF TRANSACTION)
JANFEBMARAPRMAYJUNEJULYAUGSEPOCTNOVTOTAL
1 MATRADE Member Registration 168                     168
2 MyExport Account Registration 501                     501
3 Trade Enquiry (Online) 221                     221
4 Exporter's Training Programme Registration 318                     318
5 Trade Fair Registration 7                     7
6 Export Acceleration Mission Registration(EAM) 22                     22
7 International Sourcing Programme (INSP) Registration 0                     0
8 Market Development Grant (MDG) Application 100                     100
9 eTRADE Programme Application 10                     10
10 MEEC Exhibition Registration 0                     0
11 Service Export Fund (SEF) Application 0                     0
TOTAL 1,347                     1,347
Achievements January - December 2021
NO.ONLINE APPLICATIONACHIEVEMENTS (NO. OF TRANSACTION)
JANFEBMARAPRMAYJUNEJULYAUGSEPTOCTNOVDECTOTAL
1 MATRADE Member Registration 88 62 97 119 100 135 222 263 172 198 164 220 1,840
2 MyExport Account Registration 124 140 180 143 144 150 273 352 216 206 237 264 2,429
3 Trade Enquiry (Online) 112 113 120 104 68 120 145 145 105 103 126 84 1,345
4 Exporter's Training Programme Registration 0 393 1,342 942 731 375 458 1,495 357 466 685 812 8,056
5 Trade Fair Registration 21 25 27 36 30 36 49 3 6 101 45 21 400
6 Export Acceleration Mission Registration(EAM) 0 0 29 45 20 23 36 64 11 54 22 0 304
7 International Sourcing Programme (INSP) Registration 8 12 173 67 67 58 76 63 16 4 20 10 574
8 Market Development Grant (MDG) Application 649 14 42 47 18 18 1,657 5,824 839 973 1,255 1,932 13,268
9 eTRADE Programme Application ** New Application open on March 2021 34 55 23 30 32 37 33 34 47 325
10 MEEC Exhibition Registration 8 2 3 0 0 0 33 27 67 19 45 71 354
11 Service Export Fund (SEF) Application 6 10 21 18 3 20 13 1 6 8 10 10 126
TOTAL 1,016 771 2,034 1,555 1,236 958 2,992 8,269 1,832 2,165 2,643 3,471 28,942

Online Service Usage Achievement 2020

Achievements January - December 2022
NO.ONLINE APPLICATIONACHIEVEMENTS (NO. OF TRANSACTION)
JANFEBMARAPRMAYJUNEJULYAUGSEPTOCTNOVDECTOTAL
1 MATRADE Member Registration 112 91 134 142 119 146 171 205 250 269 166 128 1,933
2 MyExport Account Registration 239 106 165 129 113 157 231 234 576 271 229 29 2,479
3 Trade Enquiry (Online) 98 89 106 106 74 123 121 130 204 263 252 297 1,863
4 Exporter's Training Programme Registration 460 0 1,202 1,447 512 883 520 538 234 507 375 1,417 8,095
5 Trade Fair Registration 41 68 61 96 55 63 36 16 5 0 187 6 634
6 Export Acceleration Mission Registration(EAM) 0 0 0 0 0 0 0 0 1 0 0 18 19
7 International Sourcing Programme (INSP) Registration 2 3 9 68 41 141 271 165 58 9 5 37 809
8 Market Development Grant (MDG) Application 821 21 45 76 46 104 303 166 329 374 288 284 2,857
9 eTRADE Programme Application 15 24 30 34 26 36 46 56 87 132 56 104 647
10 MEEC Exhibition Registration 38 6 4 6 4 1 1 0 0 102 170 95 427
11 Service Export Fund (SEF) Application 1 2 23 22 20 16 27 21 21 51 45 53 302
TOTAL 1,827 410 1,779 2,126 1,010 1,670 1,727 1,531 1,765 1,978 1,774 2,468 20,065

Online Service Usage Achievement 2021

Achievements January - December 2020
NO.ONLINE APPLICATIONACHIEVEMENTS (NO. OF TRANSACTION)
JANFEBMARAPRMAYJUNEJULYAUGSEPTOCTNOVDECTOTAL
1 MATRADE Member Registration 180 154 100 64 32 77 87 122 106 73 79 84 1,158
2 MyExport Account Registration 248 272 113 83 105 213 217 141 184 106 105 45 1,832
3 Trade Enquiry (Online) 101 93 152 215 177 164 151 131 140 188 211 114 1,837
4 Exporter's Training Programme Registration 0 578 0 0 0 368 997 534 909 300 850 579 5,115
5 Trade Fair Registration 171 104 58 12 24 41 126 45 44 51 0 62 738
6 Export Acceleration Mission Registration(EAM) 13 47 14 1 3 1 0 0 0 0 0 0 79
7 International Sourcing Programme (INSP) Registration 137 173 5 4 2 14 36 9 3 69 14 6 472
8 Market Development Grant (MDG) Application 16 98 75 13 13 2 2 1,859 946 993 1,056 1,405 6,478
9 eTRADE Programme Application 135 164 101 129 141 332 1 CLOSED** 1,003
10 MEEC Exhibition Registration 45 26 25 0 1 3 70 93 192 103 26 18 602
11 Service Export Fund (SEF) Application 18 29 20 1 10 5 2 3 4 6 4 3 105
TOTAL 1,064 1,738 663 522 508 1,220 1,689 2,937 2,528 1,889 2,345 2,316 19,419

Note:
**Kindly be informed that the application for the eTRADE Programme is now closed. eTRADE is a program under the 11th Malaysia Plan and is scheduled to end this year. It received overwhelming response from the Malaysian business community and exceeded all targets set. Therefore, our program budget is completely exhausted.


Online Services Usage 2019