Online Services Usage

Achievements January - September 2023
NO.ONLINE APPLICATIONACHIEVEMENTS (NO. OF TRANSACTION)
JANFEBMARAPRMAYJUNEJULYAUGSEPOCTNOVTOTAL
1 MATRADE Member Registration 139 146 235 224 230 242 208 254 175 340 199 2,392
2 MyExport Account Registration 306 252 315 184 239 288 272 411 394 418 348 3,427
3 Trade Enquiry (Online) 357 196 273 317 408 168 197 144 122 154 119 2,455
4 Exporter's Training Programme Registration 378 622 1,993 140 420 382 732 1,365 483 995 779 8,289
5 Trade Fair Registration 15 5 58 63 38 29 5 3 1 223 32 427
6 Export Acceleration Mission Registration(EAM) 0 8 0 0 1 9 13 0 0 8 4 43
7 International Sourcing Programme (INSP) Registration 1 2 121 88 135 133 281 210 86 13 48 1,118
8 Market Development Grant (MDG) Application 52 57 224 151 235 434 287 263 325 589 367 2,984
9 eTRADE Programme Application 33 47 33 30 58 80 47 23 9 23 5 388
10 MEEC Exhibition Registration 50 8 14 1 2 1 0 0 0 0 0 76
11 Service Export Fund (SEF) Application 14 24 36 51 43 47 66 60 71 60 51 523
TOTAL 1,345 1,367 3,302 1,249 1,809 1,813 2,108 2,733 1,666 2,823 1,952 22,167

Online Service Usage Achievement 2022

Achievements January - December 2024
NO.ONLINE APPLICATIONACHIEVEMENTS (NO. OF TRANSACTION)
JANFEBMARAPRMAYJUNEJULYAUGSEPOCTNOVDECTOTAL
1 MATRADE Member Registration 168 139 188 211 272 210 286 309 231 272  253 146 2,685
2 MyExport Account Registration 501 417 458 347 420 357 360 353 308  392  284 110 4,307
3 Trade Enquiry (Online) 221 203 121 142  89 293 135 122 201  151  135 235 2,048
4 Exporter's Training Programme Registration 318 1,707 1,505 273 120 378 734 82 0  263  469 167 6,016
5 Trade Fair Registration 7 58 19 62 115 67 65 72 114  103  21 21 724
6 Export Acceleration Mission Registration(EAM) 22 6 1 3 7 4 3 8 7  0  0 0 61
7 International Sourcing Programme (INSP) Registration 0 233 22 63 289 128 197 181 96  53  48 111 1,421
8 Market Development Grant (MDG) Application 100 56 295 187 337 456 405 304 251  632  404 557 3,984
9 eTRADE Programme Application 10 9 17 26  78 65 76 67 76  114  61 36 635
10 MEEC Exhibition Registration 0 0 0 0  0 0 0 0 0  0  0 0 0
11 Service Export Fund (SEF) Application 0 72 59 44  41 75 41 49 46  52  66 84 629
TOTAL 1,347 2,900 2,685 1,358  1,768 2,033 2,302 1,547 1,330  2,032  1,741 1,467 22,510
Achievements January - December 2022
NO.ONLINE APPLICATIONACHIEVEMENTS (NO. OF TRANSACTION)
JANFEBMARAPRMAYJUNEJULYAUGSEPTOCTNOVDECTOTAL
1 MATRADE Member Registration 112 91 134 142 119 146 171 205 250 269 166 128 1,933
2 MyExport Account Registration 239 106 165 129 113 157 231 234 576 271 229 29 2,479
3 Trade Enquiry (Online) 98 89 106 106 74 123 121 130 204 263 252 297 1,863
4 Exporter's Training Programme Registration 460 0 1,202 1,447 512 883 520 538 234 507 375 1,417 8,095
5 Trade Fair Registration 41 68 61 96 55 63 36 16 5 0 187 6 634
6 Export Acceleration Mission Registration(EAM) 0 0 0 0 0 0 0 0 1 0 0 18 19
7 International Sourcing Programme (INSP) Registration 2 3 9 68 41 141 271 165 58 9 5 37 809
8 Market Development Grant (MDG) Application 821 21 45 76 46 104 303 166 329 374 288 284 2,857
9 eTRADE Programme Application 15 24 30 34 26 36 46 56 87 132 56 104 647
10 MEEC Exhibition Registration 38 6 4 6 4 1 1 0 0 102 170 95 427
11 Service Export Fund (SEF) Application 1 2 23 22 20 16 27 21 21 51 45 53 302
TOTAL 1,827 410 1,779 2,126 1,010 1,670 1,727 1,531 1,765 1,978 1,774 2,468 20,065

Online Service Usage Achievement 2021

Achievements January - December 2021
NO.ONLINE APPLICATIONACHIEVEMENTS (NO. OF TRANSACTION)
JANFEBMARAPRMAYJUNEJULYAUGSEPTOCTNOVDECTOTAL
1 MATRADE Member Registration 88 62 97 119 100 135 222 263 172 198 164 220 1,840
2 MyExport Account Registration 124 140 180 143 144 150 273 352 216 206 237 264 2,429
3 Trade Enquiry (Online) 112 113 120 104 68 120 145 145 105 103 126 84 1,345
4 Exporter's Training Programme Registration 0 393 1,342 942 731 375 458 1,495 357 466 685 812 8,056
5 Trade Fair Registration 21 25 27 36 30 36 49 3 6 101 45 21 400
6 Export Acceleration Mission Registration(EAM) 0 0 29 45 20 23 36 64 11 54 22 0 304
7 International Sourcing Programme (INSP) Registration 8 12 173 67 67 58 76 63 16 4 20 10 574
8 Market Development Grant (MDG) Application 649 14 42 47 18 18 1,657 5,824 839 973 1,255 1,932 13,268
9 eTRADE Programme Application ** New Application open on March 2021 34 55 23 30 32 37 33 34 47 325
10 MEEC Exhibition Registration 8 2 3 0 0 0 33 27 67 19 45 71 354
11 Service Export Fund (SEF) Application 6 10 21 18 3 20 13 1 6 8 10 10 126
TOTAL 1,016 771 2,034 1,555 1,236 958 2,992 8,269 1,832 2,165 2,643 3,471 28,942

Online Service Usage Achievement 2020

Achievements January - December 2020
NO.ONLINE APPLICATIONACHIEVEMENTS (NO. OF TRANSACTION)
JANFEBMARAPRMAYJUNEJULYAUGSEPTOCTNOVDECTOTAL
1 MATRADE Member Registration 180 154 100 64 32 77 87 122 106 73 79 84 1,158
2 MyExport Account Registration 248 272 113 83 105 213 217 141 184 106 105 45 1,832
3 Trade Enquiry (Online) 101 93 152 215 177 164 151 131 140 188 211 114 1,837
4 Exporter's Training Programme Registration 0 578 0 0 0 368 997 534 909 300 850 579 5,115
5 Trade Fair Registration 171 104 58 12 24 41 126 45 44 51 0 62 738
6 Export Acceleration Mission Registration(EAM) 13 47 14 1 3 1 0 0 0 0 0 0 79
7 International Sourcing Programme (INSP) Registration 137 173 5 4 2 14 36 9 3 69 14 6 472
8 Market Development Grant (MDG) Application 16 98 75 13 13 2 2 1,859 946 993 1,056 1,405 6,478
9 eTRADE Programme Application 135 164 101 129 141 332 1 CLOSED** 1,003
10 MEEC Exhibition Registration 45 26 25 0 1 3 70 93 192 103 26 18 602
11 Service Export Fund (SEF) Application 18 29 20 1 10 5 2 3 4 6 4 3 105
TOTAL 1,064 1,738 663 522 508 1,220 1,689 2,937 2,528 1,889 2,345 2,316 19,419

Note:
**Kindly be informed that the application for the eTRADE Programme is now closed. eTRADE is a program under the 11th Malaysia Plan and is scheduled to end this year. It received overwhelming response from the Malaysian business community and exceeded all targets set. Therefore, our program budget is completely exhausted.


Online Services Usage 2019

Achievements January - December 2019
NO.ONLINE APPLICATIONACHIEVEMENTS (NO. OF TRANSACTION)
JANFEBMARAPRMAYJUNEJULYAUGSEPTOCTNOVDECTOTAL
1 MATRADE Member Registration 163 160 171 234 228 121 210 214 156 187 203 168 2,215
2 MyExport Account Registration 360 190 383 494 323 162 258 188 201 348 257 187 3,351
3 Trade Enquiry (Online) 110 91 107 124 116 117 125 91 105 141 115 107 1,349
4 Exporter's Training Programme Registration 0 528 572 885 49 0 65 420 201 735 353 177 3,985
5 Trade Fair Registration 178 99 68 55 56 36 40 6 6 220 52 155 971
6 Export Acceleration Mission Registration(EAM) 4 24 53 46 87 60 45 52 49 15 8 28 471
7 International Sourcing Programme (INSP) Registration 199 333 61 109 38 59 55 7 51 40 82 2 1,036
8 Market Development Grant (MDG) Application 233 85 288 653 348 301 408 289 335 630 473 574 4,617
9 eTRADE Programme Application 87 29 65 99 48 48 88 65 81 102 103 86 901
10 MEEC Exhibition Registration 40 15 11 9 3 0 1 0 4 136 119 50 388
11 Service Export Fund (SEF) Application 22 23 29 27 33 17 34 26 34 32 31 38 346
TOTAL 1,396 1,577 1,808 2,735 1,329 921 1,329 1,358 1,223 2,586 1,796 1,572 19,630

Note:

  • All data have been update as per 10th January 2020

Online Services Usage 2018

Achievements January - December 2018
NO.ONLINE APPLICATIONACHIEVEMENTS (NO. OF TRANSACTION)
JANFEBMARAPRMAYJUNEJULYAUGSEPTOCTNOVDECTOTAL
1 MATRADE Member Registration 111 157 228 247 180 144 178 193 171 215 212 156 2,192
2 MyExport Account Registration 205 228 328 454 308 226 275 264 183 320 268 161 3,220
3 Trade Enquiry (Online) 101 164 106 175 165 152 183 98 72 153 81 222 1,672
4 Exporter's Training Programme Registration 1,074 257 714 431 272 148 811 731 134 537 567 224 5,900
5 Trade Fair Registration 174 147 75 67 107 103 60 13 9 216 57 6 1,034
6 Export Acceleration Mission Registration 45 18 82 65 69 43 57 86 46 155 28 0 694
7 International Sourcing Programme (INSP) Registration 26 291 75 100 57 17 39 4 11 32 0 0 652
8 Market Development Grant (MDG) Application 7 56 179 500 353 367 292 304 290 479 437 540 3,801
9 eTRADE Programme Application 31 20 26 19 25 47 57 57 44 76 109 220 731
10 MEEC Exhibition Registration 40 26 18 17 7 5 7 2 0 15 241 79 457
11 Service Export Fund (SEF) Application 24 11 25 34 20 26 27 23 13 30 19 33 285
TOTAL 1,838 1,375 1,856 2,109 1,563 1,278 1,986 1,775 973 2,228 2,019 1,641 20,638

Note:
All data have been update as per 3rd January 2019

Online Services Usage 2017

Achievements January - December 2017
NO.ONLINE APPLICATIONACHIEVEMENTS (NO. OF TRANSACTION)
JANFEBMARAPRMAYJUNEJULYAUGSEPTOCTNOVDECTOTAL
1 MATRADE Member Registration 151 180 172 129 148 91 160 173 155 121 123 2 1,605
2 MyExport Registration 83 60 78 84 67 54 72 89 76 106 115 103 987
3 Enquiry 94 153 125 121 125 137 125 111 144 120 119 97 1,471
4 Exporter's Training Programme 329 1,402 1,111 914 1,061 214 628 297 612 209 437 0 7,214
5 Trade Fair 89 112 42 85 78 15 8 18 54 107 33 2 643
6 Export Acceleration Mission 23 19 0 3 22 4 10 18 6 2 1 11 119
7 International Sourcing Programme (INSP) 76 244 10 15 21 8 17 0 33 9 0 12 445
8 Market Development Grant (MDG) 199 6 2 0 0 0 0 0 0 0 0 0 207
9 eTRADE Programme 27 19 27 38 51 46 49 67 454 612 184 195 1,769
10 MEEC Exhibition Registration 30 10 7 5 2 0 1 4 117 124 29 73 402
11 SEF Registration 20 14 14 20 19 15 19 25 13 20 26 20 225
TOTAL 1,121 2,219 1,588 1,414 1,588 584 1,089 802 1,644 1,430 1,067 515 15,087

All data have been update as per 12th January 2018

pic exporters-training-programme
Maximising online presence.

Achievements January - December 2016


NO.ONLINE APPLICATIONACHIEVEMENTS (NO. OF TRANSACTION)
JANFEBMARAPRMAYJUNJULAUGSEPTOCTNOVDECTOTAL
1

MATRADE Member Registration

236 214 310 418 351 351 219 381 309 394 293 179 3,655
2 MyExport Registration 96 51 150 161 149 152 99 153 140 146 159 108 1,564
3 Enquiry 557 80 128 137 189 168 97 133 156 147 158 112 2,062
4 Exporter's Training Programme 543 559 447 594 1,195 1,016 316 1,029 745 823 1,227 837 9,331
5 Trade Fair 180 89 117 146 208 141 39 10 31 95 52 0 1,108
6 Export Acceleration Mission 29 19 93 77 119 121 82 90 108 41 1 3 783
7 International Sourcing Programme (INSP) 0 235 438 24 53 286 43 143 274 149 42 31 1,718
8 Market Development Grant (MDG) 9 100 227 616 432 687 369 392 434 618 695 615 5,194
9 eTRADE Programme 29 31 65 39 27 46 32 48 48 51 64 72 552
10 MEEC Exhibition Registration 11 5 3 3 1 1 0 0 42 256 54 161 537
11 SEF Registration 3 7 8 14 15 18 9 27 14 15 13 16 159
TOTAL 1,693 1,390 2,676 2,229 2,739 3,032 1,305 2,406 2,301 2,735 2,758 2,134 27,398

All data have been update on 9th January 2017

Online Services Usage 2015

pic exporters-training-programme
Maximising online presence.

Achievements January - Dec 2015

NO. ONLINE APPLICATION ACHIEVEMENTS (NO. OF TRANSACTION)
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
1

MATRADE Member Registration

143 76 143 127 101 135 99 159 146 188 174 132 1,623
2 MyExport Registration 80 57 71 96 62 79 68 91 76 64 155 71 970
3 Enquiry 355 394 311 350 319 366 320 369 325 454 389 440 4,392
4 Exporter's Training Programme 155 6 21 35 123 167 272 460 427 403 671 431 3,171
5 Trade Fair 161 112 90 77 79 126 62 25 5 169 95 46 1,047
6 Specialised Marketing Mission 32 46 61 82 61 61 20 72 34 17 27 4 517
7 Malaysian Exporters Registration for MIHAS International Sourcing Programme (INSP) 2015 Business Meeting - 291 174 - - - - - - - - - 465
8 Malaysian Exporters Registration for INTRADE IBM 2015 Business Meeting - - - - - - - - 46 143 11 - 200
9 Market Development Grant (MDG) 185 89 174 495 270 460 293 205 280 446 407 328 3,632
10 eTRADE Programme 41 12 19 4 14 19 29 23 7 33 25 20 246
TOTAL 999 1,077 1,043 1,234 911 1,251 894 952 926 1524 1,293 1,047 16,263
Item 7 : Registration opened to public on February & March 2015 only.
Item 8 : Registration opened to public from September to November 2015 only.

Online Services Usage 2014

pic exporters-training-programme
Maximising online presence.

Achievements January - December 2014

NO.ONLINE APPLICATIONACHIEVEMENTS (NO. OF TRANSACTION)
JANFEBMARAPRMAYJUNJULAUGSEPOCTNOVDECTOTAL
1

MATRADE Member Registration

137 109 128 206 146 132 117 134 151 178 175 136 1,749
2 MyExport Registration 74 54 109 107 61 54 57 81 82 143 81 68 971
3 Enquiry 196 414 330 295 350 465 386 451 419 445 401 410 4,562
4 Exporter's Training Programme 0 0 13 41 32 161 96 103 12 413 282 163 1,316
5 Trade Fair 191 150 154 132 97 117 69 49 63 107 71 64 1,264
6 Specialised Marketing Mission 25 11 43 30 32 18 5 23 36 29 25 3 280
7 Malaysian Exporters Registration for MIHAS IBM 2014 Business Meeting - 168 207 96 - - - - - - - - 471
8 Malaysian Exporters Registration for INTRADE IBM 2014 Business Meeting - - - - - - - 53 152 44 - - 249
9 Market Development Grant (MDG) 372 49 3 629 713 442 0 626 906 502 541 470 5,253
10 eTRADE Programme - - - - - - - - - 82 81 110 273
11 Malaysia Export Exhibition Centre - - - - - - - - 65 140 289 102 596
TOTAL 995 955 987 1,536 1,431 1,389 730 1,520 1,886 2,083 1,946 1,526 16,984
Item 7 : Registration opened to public from February to April 2014 only.
Item 8 : Registration opened to public from August to October 2014 only.
Item 10 : Registration opened to public from October 2014.
Item 11 : Registration opened to public from September 2014.
pic exporters-training-programme
Maximising online presence.

Achievements January - December 2013

NO. ONLINE APPLICATION ACHIEVEMENTS (NO. OF TRANSACTION)
    JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
1
MATRADE Member Registration
133 147 193 237 195 139 205 132 156 167 165 180 2,049
2
MyExport Registration
115 80 84 146 90 69 128 95 88 77 150 81 1,203
3
Enquiry
255 155 255 377 398 440 514 474 490 522 483 371 4,734
4
Exporter's Training Programme
190 169 343 173 38 199 60 104 273 82 71 44 1,746
5
Trade Fair
194 119 144 103 104 120 115 82 71 118 49 90 1,309
6
Specialised Marketing Mission
13 31 30 20 65 19 37 48 16 9 14 10 312
7
Malaysian Exporters Registration for MIHAS 2013 Business Meeting
121 245 103 71 - - - - - - - - 540
8
Malaysian Exporters Registration for INTRADE 2013 Business Meeting
- - - - - - - - 107 415 167 - 689
9
Market Development Grant (MDG)
542 373 288 618 591 593 620 372 287 498 615 628 6,025
TOTAL 1,563 1,319 1,440 1,745 1,481 1,579 1,679 1,307 1,488 1,888 1,714 1,404 18,607
Item 7 : Registration opened to public from January to April 2013 only. Item 8 : Registration opened to public from September to November 2013 only. Click here for Online Services Usage 2012.

Maximising online presence.

Achievements January - December 2012

NO. ONLINE APPLICATION ACHIEVEMENTS (NO. OF TRANSACTION)
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
1

MATRADE Member Registration

59 102 132 155 127 98 132 78 197 223 221 146 1,670
2 MyExport Registration 59 50 60 77 91 62 97 73 88 113 200 67 1,037
3 Enquiry
266 234 163 155 184 150 357 167 135 415 390 297 2,913
4 Exporter's Training Programme 130 120 98 220 473 221 196 259 261 132 131 30 2,271
5 Trade Fair 91 80 47 52 80
76 50 40 7 79 58 106 766
6 Specialised Marketing Mission 14 44 48 33 36
6 32 22 11 14 15 8 283
7 Malaysian Exporters Registration for MIHAS 2012 Business Meeting 8 272 252 78 - - - - - - - - 610
8 Malaysian Exporters Registration for INTRADE 2012 Business Meeting - - - - - - - - 77 479 222 - 778
9 Malaysian Exporters Registration for Malaysia Export Exhibition Centre (MEEC) - - - - - - - - 59 114 135 128 436
TOTAL 627 902 800 770 991 613 864 639 835 1,569 1,372 782 10,764
Item 7 : Registration opened to public from January to April 2012 only.
Item 8 : Registration opened to public from September to November 2012 only.
Item 9 : Registration opened to public from September to December 2012 only.

Click here for Online Services Usage 2011.

Maximising online presence.

Achievements January - December 2011

NO. ONLINE APPLICATION ACHIEVEMENTS (NO. OF TRANSACTION)
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
1

MATRADE Member Registration

20 29 42 81 33 55 64 36 45 49 6 13 473
2 MyExport Registration 98 56 74 80 45 48 53 33 42 34 43 46 652
3 Enquiry / Feedback / Comment 419 174 310 373 375 296 175 290 222 269 285 194 3,382
4 Exporter's Training Programme 58 308 260 170 136 209 71 90 12 24 0 324 1,662
5 Trade Fair 98 55 75 34 34 39 33 59 7 49 44 56 583
6 Specialised Marketing Mission 9 3 6 11 4 8 13 26 5 14 0 5 104
7 Malaysian Exporters Registration for MIHAS IBM 2011 Business Meeting - 297 291 3 - - - - - - - - 591
8 MEEC Registration: 2011/2012 Session - - 119 124 73 74 25 9 10 15 3 3 455
9 Malaysian Exporters Registration for INTRADE IBM 2011 Business Meeting - - - - - - - 203 182 244 128 - 757
TOTAL 702 922
1,177
876
700
729
434
746
525
698
509
641
8,659

Item 7 : Registration opened to public from February to April 2011 only.

Item 8 : Registration opened to public from March to July 2011 only.

Item 9 : Registration opened to public from August to September 2011 only.

Click here for Online Services Usage 2010.

Maximising online presence.

Achievements Jan - Dec 2010

NO. ONLINE APPLICATION ACHIEVEMENTS (NO. OF TRANSACTION)
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
1

MATRADE Member Registration

82 37 67 66 73 68 88 77 43 57 67 40 765
2 MyExport Registration 127 59 47 66 90 136 77 56 56 93 64 50 921
3 Enquiry / Feedback / Comment 330 377 404 312 332 363 369 364 425 492 688 444 4,900
4 Exporter's Training Programme 15 5 4 6 54 170 94 0 256 331 238 0 1,173
5 Trade Fair 4 2 2 2 4 19 12 1 1 3 33 116 199
6 Specialised Marketing Mission 0 0 0 0 0 2 6 4 10 8 8 0 38
7 Malaysian Exporters Registration for MIHAS IBM 2010 Business Meeting (Mar - Jun 2010) 0 0 263 295 320 141 0 0 0 0 0 0 1,019
8 Malaysian Exporters Registration for INTRADE IBM 2010 Business Meeting (Aug 2010 Onwards) 0 0 0 0 0 0 0 4 379 117 0 0 500
9 Malaysian Exporters Registration for IGEM IBM 2010 Business Meeting (Aug - Sep 2010) 0 0 0 0 0 0 0 17 14 0 0 0 31
TOTAL 558 480 787 747 873 899 646 523 1,184 1,101 1,098 650 9,546

Item 7 : Registration opened to public from March to June 2010 only.

Item 8 : Registration opened to public from August to October 2010 only.

Item 9 : Registration by invitation from August to September 2010 only.